Results
Date | Event | Results |
11 February 2023 | Malvern Marlins 29th Interclub 2023 | Marlins 29th Interclub 2023 Results Marlins 29th Interclub 2023 Records |
03 March 2023 | Powerpoints Summer Smash 2023 | Summer Smash 2023 Results SSmash 2023 Results by Athlete Summer Smash 2023 Records |
19 March 2023 | Mornington Peninsula 2nd Annual Interclub 2023 | Mornington Peninsula Interclub 2023 Results |
25 and 26 March 2023 | MSV Long Course State Championships | MSV LC State Champs 2023 Results MSV LC State Champs 2023 Records |
7 May 2023 | MSV Long Course Relay Championships | MSV LC Relay Results 2023 Final MSV LC Relay Teams Res Final MSV LC Relay Records 2023 |
20 May 2023 | Glamourhead Sharks Interclub and Trifle Competition | Glams Interclub 2023 Results Glams Interclub 2023 Records |
2 July 2023 | MSV Short Course Long Distance Championships 2023 | |
17 September 2023 | Powerpoints Spring Fling 2023 | Spring Fling 2023 Results Spring Fling 2023 Records |
24 September 2023 | MSV Short Course Championships 2023 | |
29 October 2023 | MSV Short Course Relay Championships 2023 |
Date | Event | Results |
25 February 2022 | Powerpoints Summer Smash | |
5 March 2022 | MSV SC Championships - please note score sheets to come (@16.3.2022) | |
4 September 2022 | MSV Long Course Long Distance Championships | |
23 October 2o22 | MSV SC Relay Championships | * Please take these results with due care as a few are inaccurate due to problems with the timing system at MSAC. |
Date | Event | Results |
24 April 2021 | MSV LC Championships | Results Portal |
1 May 2021 | Frankston Interclub | Results Portal |
Date | Event | Results |
15 February 2020 | Malvern Marlins | Results Portal |
29 February 2020 | Powerpoints Summer Smash | Results Portal |
20 - 25 February 2020 | Melbourne 2020 IGLA Championships | 2020 Igla Games Full Results |
Date | Event | Results |
9 February 2019 | Malvern Marlins 27th Inerclub | |
23 February 2019 | PowerPoints Summer Smash | |
3 March 2019 | MSV LC Championships | |
4 May 2019 | Frankston Peninsular Interclub | |
22 June 2019 | Casey Seals Splash | |
13 July 2019 | MSV SC Championships | |
24 August 2019 | MSV Relay Championships |
Date | Event | Results |
10 February 2018 | Malvern Marlins 26 Interclub | |
3 March 2018 | Powerpoints Summer Smash | |
24 March 2018 | Roughies Races | |
8 April 2018 | MSV LC Championships | |
16 June 2018 | Casey Seals Splash | |
15 July 2018 | MSV SC Championships | |
19 August 2018 | Frankston Interclub | |
25 August 2018 | MSV Relay Championships | |
1 December 2018 | Glamourheads Interclub |
![]() |
|||
MSV created the Battle of Divisions in 2016 purely for Victorians. The Relay Championships are divided up into 4 divisions. Based on membership size, each club has the opportunity to battle it out for that top spot. The rules are simple. Enter as many relay teams as you can and gain the highest number of points to win! | |||
Short Course 2023 |
|||
|
|
|
|
|
|
362 points |
|
1030 points |
|
|
|
672 points |
252 points |
190 points |
|
Long Course 2023 |
|||
|
|
|
|
736 points |
814 points |
224 points |
|
616 points |
444 points |
164 points |
|
522 points |
|
|
|
2022 |
|||
|
|
|
|
1350 points |
214 points |
496 points |
296 points |
1170 points |
126 points |
200 points |
264 points |
708 points |
|
|
|
2019 |
|||
|
|
|
|
864 points |
610 points |
200 points |
![]() |
798 points |
522 points |
146 points |
![]() |
394 points |
![]() |
104 points |
![]() |
2018 |
|||
![]() |
![]() |
![]() |
![]() |
994 points |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|||
2017 |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Surrey Park Seahorses 90 points | |||
2016 |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Heidelberg Flyers 92 points |